Service Rates
Transparent pricing based on Seoul city operations. Contact us for custom routes and multi-day packages.
* 8 Hours Basic Operation
| Category | Vehicle | Basic Rate (8h) | Overtime (per hour) |
|---|---|---|---|
| Limousine Van | Benz Sprinter (9 Pax) | 800,000 KRW | 70,000 KRW |
| Limousine Van | Limousine (10 Pax) | 750,000 KRW | 70,000 KRW |
| Limousine Van | Business (15 Pax) | 600,000 KRW | 70,000 KRW |
| Luxury Sedan | Benz Maybach | 800,000 KRW | 70,000 KRW |
| Luxury Sedan | Benz S560 | 750,000 KRW | 70,000 KRW |
| Luxury Sedan | Genesis G90 (New) | 450,000 KRW | 50,000 KRW |
| Premium SUV | Benz GLS 580 (New) | 800,000 KRW | 70,000 KRW |
| Premium Van | Carnival Hi-Limousine | 450,000 KRW | 50,000 KRW |
| Premium Van | Toyota Alphard | 700,000 KRW | 70,000 KRW |
| Premium Van | Lexus LM | 800,000 KRW | 70,000 KRW |
| Multi-Pax | Hyundai Solati (9 Pax) | 600,000 KRW | 50,000 KRW |
| Multi-Pax | Hyundai Solati (15 Pax) | 500,000 KRW | 50,000 KRW |
Need a custom quote?
For limousines buses (20/28/45 pax) or specific requests, please contact our VIP support team.